Full specification range, from vessel-scale bulk cargo to containerised packed formats — matched to your handling infrastructure and purchase volume.
Full specification range from premium Grade I chlor-alkali salt through to general industrial, edible and de-icing grades.
| Grade | NaCl (dry) | NaCl (wet) | Ca max | Mg max | SO₄ | Insoluble max | Moisture max |
|---|---|---|---|---|---|---|---|
| Premium Grade 1 | — | 96.0% min | 0.05% | 0.04% | 0.18% max | 0.04% | 3.50% |
| Low Sulphate | 99.6% min | 95.0% min | 0.04% | 0.03% | 0.15% min | 0.10% | 3.00% |
| SO₄ 0.25 | 99.6% min | 95.0% min | 0.08% | 0.05% | 0.25% min | 0.20% | 3.00% |
| SO₄ 0.45 | 98.8% min | 95.0% min | 0.16% | 0.08% | 0.45% min | 0.30% | 3.00% |
| SO₄ 0.65 | 98.3% min | 94.0% min | 0.20% | 0.10% | 0.65% min | 0.30% | 3.00% |
| Edible (Un-/Semi-Crushed) | 96.0% min | 93.0% min | 3.00% max combined | — | 1.00% | 4–5% | |
Also available: Edible Powder (NaCl 96.0% min, insoluble 1.00% max, moisture 4–5% max) and Free Flow Salt (KIO₃-treated, anti-caking, NaCl 98.5% min on dry basis after treatment). Application: chlor-alkali (caustic soda, chlorine, PVC feedstock), soda ash manufacturing, general industrial and de-icing use.
Three commercial grades for de-icing, drilling fluids, desiccant and general industrial applications.
| Item | Test Method | Spec 1 | Spec 2 | Spec 3 |
|---|---|---|---|---|
| Calcium Chloride, wt% | Titration | 90.0–94.0% min | 83–85% min | 74.0–77.0% min |
| Calcium Hydroxide, wt% | Titration | 0.25 max | 0.2 max | 0.2 max |
| Alkali Chloride (as NaCl), wt% | Titration | 5.00 max | 5.00 max | 5.00 max |
| Total Mg (as MgCl₂), wt% | Titration | 0.50 max | 0.40 max | 0.50 max |
| Sulfate (as CaSO₄), wt% | Gravimetric | 0.05 max | 0.05 max | 0.05 max |
| pH | Colorimetry | 7.5–11.0 | 7.5–11.0 | 7.5–11.0 |
| Iron (as Fe), wt% | Colorimetry | 0.006 max | 0.01 max | 0.006 max |
| Water Insoluble, wt% | Gravimetric | 0.25 max | 0.2 max | 0.15 max |
Vacuum-pan evaporated salt — high-purity, process-critical grade.
| Parameter | Specification |
|---|---|
| Purity (NaCl, dry basis) | 99.40% min |
| Moisture | 0.50% max |
| Insolubles | 0.05% max |
| Magnesium | 500 mg/kg max |
| Calcium | 1,000 mg/kg max |
| Iron | 10 mg/kg max |
| Additives | Anti-caking agent, 50 mg/kg max |
| Grain size | 60–100% at 0.425mm (50 mesh) |
PCE supplies both vessel-scale bulk cargoes and containerised packed product.
Vessel class shown for reference; scheduling and freight terms are confirmed per shipment.
Beyond our core salt and calcium chloride focus, we can support sourcing across a wider range of industrial chemicals on request.
Share your requirement and destination port — we'll confirm availability and grade fit within one business day.